<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eslhandouts.com &#187; transport</title>
	<atom:link href="http://www.eslhandouts.com/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslhandouts.com</link>
	<description>share your ESL/EFL classroom materials with other teachers for free</description>
	<lastBuildDate>Fri, 05 Aug 2011 07:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Cars, cars, cars&#8230;&#8221; &#8211; reading</title>
		<link>http://www.eslhandouts.com/worksheets/cars-cars-cars-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/cars-cars-cars-reading/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:45:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[main-idea]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[true / false]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/cars-cars-cars-reading/</guid>
		<description><![CDATA[Shared by Anonymous

Excerpt
There are now over 700 million motor vehicles in the world &#8211; and the number is rising by more than 40 million each year. The average distance driven by car users is growing too &#8211; from 8 km a day per person in western Europe in 1965 to 25 km a day in [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/cars-cars-cars-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Rush Hour Grand-Prix&#8221; reading</title>
		<link>http://www.eslhandouts.com/worksheets/means-of-transport-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/means-of-transport-reading/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:05:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/means-of-transport-reading/</guid>
		<description><![CDATA[Shared by Carol

Excerpt
Do you live in a city or a large town? How do you get to work or get to class? Do you drive or go on a motorbike?, do you use public transport  or a bike, or do you just walk? Every day more than 5000,000 people travel across the city of [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/means-of-transport-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

