<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eslhandouts.com &#187; speculating</title>
	<atom:link href="http://www.eslhandouts.com/tag/speculating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslhandouts.com</link>
	<description>share your ESL/EFL classroom materials with other teachers for free</description>
	<lastBuildDate>Fri, 05 Aug 2011 07:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dicey questions &#8211; exchanging information</title>
		<link>http://www.eslhandouts.com/teaching-ideas/dicey-questions-exchanging-information/</link>
		<comments>http://www.eslhandouts.com/teaching-ideas/dicey-questions-exchanging-information/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:38:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL teaching ideas]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[wh- questions]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/teaching-ideas/dicey-questions-exchanging-information/</guid>
		<description><![CDATA[Shared by anonymous

Author: Richelle Hewin
Roll the dice to find out which question word to use.
Materials: Several dice (1 per pair / group of three works well)
&#160;
Procedure

Elicit question words from the class (e.g. &#8216;What&#8217;, &#8216;How long&#8217;, etc)
Show the dice to the class to elicit what it is, and how many sides it has. Assign number 1 [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/teaching-ideas/dicey-questions-exchanging-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers in this school always lie&#8230;</title>
		<link>http://www.eslhandouts.com/teaching-ideas/teachers-in-this-school-always-lie/</link>
		<comments>http://www.eslhandouts.com/teaching-ideas/teachers-in-this-school-always-lie/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:51:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL teaching ideas]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/teaching-ideas/teachers-in-this-school-always-lie/</guid>
		<description><![CDATA[This is another version of a well known task based on the idea that there are two people/groups. One of which always lies whereas the other always tell the truth. All you need to do is read to your students the following story and give them some time to come up with an answer.
You can [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/teaching-ideas/teachers-in-this-school-always-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Into the Wild&#8221; &#8211; movie comprehension</title>
		<link>http://www.eslhandouts.com/worksheets/into-the-wild-movie-comprehension/</link>
		<comments>http://www.eslhandouts.com/worksheets/into-the-wild-movie-comprehension/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:26:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[answering-questions]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[into-the-wild]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/into-the-wild-movie-comprehension/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/into-the-wild-movie-comprehension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Countries and nationalities&#8221; &#8211; powerpoint presentation</title>
		<link>http://www.eslhandouts.com/worksheets/countries-and-nationalities-powerpoint-presentation/</link>
		<comments>http://www.eslhandouts.com/worksheets/countries-and-nationalities-powerpoint-presentation/#comments</comments>
		<pubDate>Tue, 27 May 2008 08:59:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[nationalities]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/countries-and-nationalities-powerpoint-presentation/</guid>
		<description><![CDATA[Shared by gabr.lopez

This is a beautiful MsPowerpoint slideshow showing pictures of places, people, objects, etc. which students have to associate with the countries. Some of them are quite obvious, some of them aren&#8217;t.&#160;
&#160;
Questions to ask

First try to elicit from your students what the picture shows. Make them describe the picture.

Then ask them what the person&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/countries-and-nationalities-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;My career&#8221; &#8211; interactive reading</title>
		<link>http://www.eslhandouts.com/worksheets/my-career-interative-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/my-career-interative-reading/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:40:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[group-work]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speculating]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/my-career-interative-reading/</guid>
		<description><![CDATA[Shared by Anonymous

Excerpt
You now have the capital you need. The manufacturer makes our wallpaper, and it looks very good. People seem interested in it, and want to see your price list. You have to decide how much you’re going to sell your wallpaper for. What are you going to do?
a Price your wallpaper quite low. [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/my-career-interative-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Lateral Thinking&#8221; &#8211; listening and speculating</title>
		<link>http://www.eslhandouts.com/teaching-ideas/lateral-thinking-listening-and-speculating/</link>
		<comments>http://www.eslhandouts.com/teaching-ideas/lateral-thinking-listening-and-speculating/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 20:42:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL teaching ideas]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lateral-thinking]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[speculating]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/teaching-ideas/lateral-thinking-listening-and-speculating/</guid>
		<description><![CDATA[Shared by Adam

Tasks
Read the four stories to your students and ask them to invent plausible explanations.
As simple as that :) If you know any other &#8220;lateral thinking&#8221; situations drop them here at www.eslhandouts.com.

The Plane Crash
Susan watched her husband get on the 8.15 p.m. flight from Toronto to Chicago. She then drove home from the airport [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/teaching-ideas/lateral-thinking-listening-and-speculating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;The Amish&#8221; &#8211; reading and grammar</title>
		<link>http://www.eslhandouts.com/worksheets/the-amish-reading-and-grammar/</link>
		<comments>http://www.eslhandouts.com/worksheets/the-amish-reading-and-grammar/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:20:08 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[amish]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[can't adults]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[true / false]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/the-amish-reading-and-grammar/</guid>
		<description><![CDATA[Shared by Anonymous

Excerpt
The Amish live in Pennsylvania, USA. They came from Switzerland and Germany in the eighteenth century and live together on farms. Although they live just 240 kilometers from New York City, their lifestyle hasn&#8217;t really changed in the last 250 years. They&#8217;ve turned their backs on modern materialism: cars, high technology, videos, fax [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/the-amish-reading-and-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brain Teasers&#8221; &#8211; speculating and reading</title>
		<link>http://www.eslhandouts.com/worksheets/brain-teasers-speculating-and-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/brain-teasers-speculating-and-reading/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:20:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[riddle]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[young-learners]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/brain-teasers-speculating-and-reading/</guid>
		<description><![CDATA[Shared by Adam

Ss are presented with a set of questions (brain teasers). They work in pairs or groups and come up with most plausible explanations. Then present them with explanations sent to one of the newspapers.
Teasers

Why is it that one person yawning often makes another person yawn?

Why does the earth revolve to the east but [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/brain-teasers-speculating-and-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

