<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eslhandouts.com &#187; group-work</title>
	<atom:link href="http://www.eslhandouts.com/tag/group-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslhandouts.com</link>
	<description>share your ESL/EFL classroom materials with other teachers for free</description>
	<lastBuildDate>Fri, 05 Aug 2011 07:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Find a pen pal&#8221; speaking</title>
		<link>http://www.eslhandouts.com/worksheets/find-a-pen-pal-speaking/</link>
		<comments>http://www.eslhandouts.com/worksheets/find-a-pen-pal-speaking/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:16:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[group-work]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[pen-pals]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/find-a-pen-pal-speaking/</guid>
		<description><![CDATA[Shared by Karolina Czurak
A speaking task based on a reading passage. Ss roam around the room and find pen pals that match their new identity.


Excerpt

Pietro, 42 years old, comes from Argentina. He is a businessman and
would like to find a pen pal who is also a businessperson and lives in
North America. He is married [..]


Procedure

Distribute [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/find-a-pen-pal-speaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Organ donor controversy&#8221; &#8211; group reading</title>
		<link>http://www.eslhandouts.com/worksheets/organ-donor-controversy-group-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/organ-donor-controversy-group-reading/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:53:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[group-work]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/organ-donor-controversy-group-reading/</guid>
		<description><![CDATA[Shared by Kate

Lead-in
What do you know about kidneys? With a partner, see how many of the following questions can you answer:
• Is a human kidney about the same size as a plum or bigger?
• For how long (approximately) can a healthy human kidney be stored before it is transplanted?
• When a kidney transplant is performed, [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/organ-donor-controversy-group-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;My career&#8221; &#8211; interactive reading</title>
		<link>http://www.eslhandouts.com/worksheets/my-career-interative-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/my-career-interative-reading/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:40:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[group-work]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speculating]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/my-career-interative-reading/</guid>
		<description><![CDATA[Shared by Anonymous

Excerpt
You now have the capital you need. The manufacturer makes our wallpaper, and it looks very good. People seem interested in it, and want to see your price list. You have to decide how much you’re going to sell your wallpaper for. What are you going to do?
a Price your wallpaper quite low. [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/my-career-interative-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

