<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eslhandouts.com &#187; business-english</title>
	<atom:link href="http://www.eslhandouts.com/tag/business-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslhandouts.com</link>
	<description>share your ESL/EFL classroom materials with other teachers for free</description>
	<lastBuildDate>Fri, 05 Aug 2011 07:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Difficult people at work&#8221; &#8211; business English reading</title>
		<link>http://www.eslhandouts.com/worksheets/difficult-people-at-work-business-english-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/difficult-people-at-work-business-english-reading/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:20:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[personality-traits]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/difficult-people-at-work-business-english-reading/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/difficult-people-at-work-business-english-reading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Wrong Predictions&#8221; &#8211; verb collocations</title>
		<link>http://www.eslhandouts.com/worksheets/wrong-predictions-verb-collocations/</link>
		<comments>http://www.eslhandouts.com/worksheets/wrong-predictions-verb-collocations/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:42:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[collocations]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[verbs]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/wrong-predictions-verb-collocations/</guid>
		<description><![CDATA[Shared by +Anon

Tasks

The experts don’t always get it right when it comes to predicting the future. Add will and one of the verbs in the box to the incomplete predictions.

Can you match the predictions to who said them?


Excerpt
‘The radio has no imaginable commercial value. Who would pay for a message sent to nobody in particular?’
‘Television [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/wrong-predictions-verb-collocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;That&#8217;s not right&#8221; &#8211; business lunch grammar</title>
		<link>http://www.eslhandouts.com/worksheets/thats-not-right-business-lunch-grammar/</link>
		<comments>http://www.eslhandouts.com/worksheets/thats-not-right-business-lunch-grammar/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:14:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[error correction]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/thats-not-right-business-lunch-grammar/</guid>
		<description><![CDATA[Shared by +Anon

Excerpt
So, shall we take a drink at the bar while we wait for our table?
So, shall we have a drink at the bar while we wait for our table?

Task
Work with a partner. Look at the things you might say during a business lunch. In each pair of sentences, only one is correct. Score [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/thats-not-right-business-lunch-grammar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;60-second pitch&#8221; &#8211; presentation</title>
		<link>http://www.eslhandouts.com/worksheets/60-second-pitch-presentation/</link>
		<comments>http://www.eslhandouts.com/worksheets/60-second-pitch-presentation/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:17:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/60-second-pitch-presentation/</guid>
		<description><![CDATA[Shared by SalesRep

Excerpt
Imagine that you have a business idea and you’ve been trying for weeks to set up a meeting with the CEO to discuss it. One day, as you walk into the cafeteria at work to get your morning coffee, there he is, standing by the coffee machine. This is your chance to tell [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/60-second-pitch-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Theme Park&#8221; &#8211; business English presentation</title>
		<link>http://www.eslhandouts.com/worksheets/theme-park-business-english-presentation/</link>
		<comments>http://www.eslhandouts.com/worksheets/theme-park-business-english-presentation/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:08:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[theme-park]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/theme-park-business-english-presentation/</guid>
		<description><![CDATA[Shared by SalesRep

Excerpt
Due to increased competition and lower turnover, the Board of Directors has decided to develop a new project for a theme park.This will be based on the concept of water, including the sea and marine life, rivers, rain, etc.

Tasks

Complete the extracts from a presentation in A with the words or phrases in B. [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/theme-park-business-english-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Describing Trends&#8221; &#8211; business English lesson</title>
		<link>http://www.eslhandouts.com/worksheets/describing-trends-business-english-lesson/</link>
		<comments>http://www.eslhandouts.com/worksheets/describing-trends-business-english-lesson/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:59:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[ielts]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/describing-trends-business-english-lesson/</guid>
		<description><![CDATA[Shared by SalesRep

Excerpt
Since 1998, the use of broadcast TV has fallen sharply, going down from 950 to under 600 hours in just seven years. This figure levelled off slightly in 2002 with a decline of just 30 hours compared to a sharp fall of 70 hours the following year and reaching an all-time low of [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/describing-trends-business-english-lesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Regions of Spain&#8221; &#8211; lesson plan</title>
		<link>http://www.eslhandouts.com/worksheets/regions-of-spain-lesson-plan/</link>
		<comments>http://www.eslhandouts.com/worksheets/regions-of-spain-lesson-plan/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:52:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[galicia]]></category>
		<category><![CDATA[pairwork]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/regions-of-spain-lesson-plan/</guid>
		<description><![CDATA[Shared by SalesRep

Excerpt
Catalonia’s position on the Mediterranean means it has excellent ports, giving the region historical importance in terms of both business and culture. The capital, Barcelona, is multi-cultural and is famous for its Gothic area with the cathedral and ancient royal palace, modernist architecture and vibrant nightlife. Further south, Tarragona is also an important [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/regions-of-spain-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Cities&#8221; &#8211; reading</title>
		<link>http://www.eslhandouts.com/worksheets/green-cities-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/green-cities-reading/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:08:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[business-english]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/green-cities-reading/</guid>
		<description><![CDATA[Shared by SalesRep

Excerpt
For the first time in human history most people in the world live in cities. Can we now make these cities green? Modern cities are unsustainable: they consume 75% of the world’s resources and produce most of its waste. To be sustainable they would have to make sure they did not damage the [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/green-cities-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

