<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eslhandouts.com &#187; britain</title>
	<atom:link href="http://www.eslhandouts.com/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslhandouts.com</link>
	<description>share your ESL/EFL classroom materials with other teachers for free</description>
	<lastBuildDate>Fri, 05 Aug 2011 07:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Election system in Britain&#8221; &#8211; vocabulary worksheet</title>
		<link>http://www.eslhandouts.com/worksheets/election-system-in-britain-vocabulary-worksheet/</link>
		<comments>http://www.eslhandouts.com/worksheets/election-system-in-britain-vocabulary-worksheet/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:20:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/election-system-in-britain-vocabulary-worksheet/</guid>
		<description><![CDATA[Shared by anonymous

Task
Put each of the following words or phrases in its correct place in the gapped passage below. To help you, three dictionary
definitions have been given.

Vocabulary list
proportional representation
Member of Parliament
call an election
House of Commons
stand for election
General Election
polling day
canvassing
secret ballot
constituents
constituencies
polling stations
by-election
eligible
deposit
campaigns
turn-out

Key
(a) General Election
(b) call an election
(c) constituencies
(d) polling day
(e) campaigns
(f) canvassing
(g) polling stations
(h) secret ballot
(i) [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/election-system-in-britain-vocabulary-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bars vs Pubs &#8211; US vs UK&#8221; reading</title>
		<link>http://www.eslhandouts.com/worksheets/bars-vs-pubs-us-vs-uk-reading/</link>
		<comments>http://www.eslhandouts.com/worksheets/bars-vs-pubs-us-vs-uk-reading/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:06:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[ESL worksheets]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.eslhandouts.com/worksheets/bars-vs-pubs-us-vs-uk-reading/</guid>
		<description><![CDATA[Shared by Adam

Procedure

Ss are divided into 3 groups. One group gets a reading passage about bars in California, another group gets a reading passage about pubs in Britain. The third group gets nothing.

Ss from group 1 and 2 read the text and try to remember as much as they can.

Ss walk around the room and [...]]]></description>
		<wfw:commentRss>http://www.eslhandouts.com/worksheets/bars-vs-pubs-us-vs-uk-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

